Top 31 to 45 coins with now and all time high prices. List 3

Do repost and rate:

Top 31 to 45 coins with now and all time high prices.

 

31 Aave                   $71.83            $82.34  05 nov 2020

32 Zcash                $78.50             $3191.93   29 oct 2016

33 Ethereum classic  $7.03          $44.34  14 jan  2018

34 Waves            $7.74                $16.08   21 dec 2017

35 Revain           $0.0119            $3.85    18 feb 2018    

36 Yearn Finance  $24,401.05   $43,678.11  12 sep 2020

37 Theta            $0.7023           $0.7976  30 sep 2020

38 BINANCE usd  $0.999              $1.15  15 mar 2020

39 OMG            $4.30               $25.62   13 jan 2018

40 Celsius        $2.48                $2.59  23 nov 2020

41 Maker          $593.52            $1798.70  20 jan 2018

42 Synthetix     $5.54               $7.84  01 sep 2020

43 Compound  $127.11           $372.29   21 jun 2020

44 Dogecoin     $0.0040          $0.0175  07 jan 2018

45 Ontology     $0.627             $10.92  03 may 2018

 

There are few surprises that are thrown in in this list but as time goes by these will change, also some alt coins are still good to buy at this

time before they go to the moon

Regulation and Society adoption

Ждем новостей

Нет новых страниц

Следующая новость